RYE GARNETS FOOTBALL FACTS (as of Sept. 07)
NEW YORK STATE CHAMPIONSHIPS (1)
Year CLASS
2005 B Rye 28 Chenango Forks 7
2004 B Chenango Forks 48 Rye 0
2003 B Chenango Forks 16 Rye 0
1993 C Caledonia-Mumford 38 Rye 19
NEW YORK STATE EAST REGIONAL CHAMPIONSHIPS (4)
Year CLASS RESULT
2006 B Albany Academy 19 Rye 16
2005 B Rye 41 Lansingburgh 8
2004 B Rye 21 Ravena 14
2003 B Rye 35 Peru 22
1993 C Rye 29 Cambridge 15
NEW YORK STATE SOUTHEAST REGIONAL CHAMPIONSHIPS (5)
Year CLASS
2006 B Rye 35 Red Hook 14
2005 B Rye 41 Burke Catholic 13
2004 B Rye 14 Sullivan West 6
2003 B Rye 39 O'Neill 7
1993 C Rye 42 Ellenville 8
NEW YORK STATE SECTION ONE CHAMPIONSHIPS (16)
CLASS B (15)
2006, 2005, 2004, 2003,
1988, 1987, 1986, 1985,
1976, 1975, 1974, 1973,
1939, 1933, 1921.
CLASS C (1) 1993
WESTCHESTER LEAGUE CHAMPIONSHIPS (43)
Southern Westchester Interscholastic Athletic Conference (SWIAC) (12)
1962
1959, 1958, 1957, 1956, 1954,1953, 1952, 1951
1945, 1941
1939
"Little-3" (Rye/Harrison/FE Bellows) (11)
1954, 1953, 1952, 1951,
1949, 1948,1945, 1944, 1943, 1942
1939
Westchester Interscholastic Conference B (11)
2006, 2005, 2004, 2003
1991
1988, 1985, 1984, 1983, 1981
1976
Central Westchester League (CWL) (4)
1975, 1974, 1972, 1970.
Westchester Interscholastic Conference C (4)
2001, 2000, 1995, 1993.
Westchester Interscholastic League 6 (1)
1986.
POST SEASON BOWL GAMES (26) (16-10-0 .615)
Year CLASS
2006 B Rye 17 Pelham 7
2005 B Rye 22 Briarcliff 6
2004 B Rye 19 Sleepy Hollow 8
2003 B Rye 39 Walter Panas 7
2002 B Somers 28 Rye 12
2001 C Rye 21 Dover Plains 14
2000 C Edgemont 58 Rye 30
1999 B *Somers 37 Rye 30
1998 C Westlake 35 Rye 13
1997 B Rye 7 Somers 0
1996 C Edgemont 25 Rye 24
1995 C Edgemont 30 Rye 28
1994 C Nanuet 12 Rye 0
1993 C Rye 19 Pelham 0
1991 B Nyack 41 Rye 13
1988 B Rye 35 Gorton 6
1987 B Rye 34 JFK-Somers 20
1986 B Rye 14 JFK-Somers 12
1985 B Rye 7 John Jay 0
1984 B Port Chester 35 Rye 6
1983 B Westlake 36 Rye 13
1976 B Rye 22 Peekskill 14
1975 B Rye 20 Pleasantville 16
1974 B Rye 22 Valhalla 14
1973 B Rye 27 John Jay 7
1972 B Rye 21 Peekskill 14
* Double Overtime
TEAM HONORS & AWARDS
YEAR HONOR
2005 New York State Class B - Champions
2004 New York State Class B Runner-Up
2003 New York State Class B Runner-Up
1993 New York State Class C Runner-Up
1988 New York State - #1 Ranked Small School
1988 Colgate Cup - #1 Ranked Team Westchester County
1984 Colgate Cup - #1 Ranked Team Westchester County
1953 Colgate Cup - #1 Ranked Team ? Westchester County
TEAM RECORDS ANNUAL
YEAR WON-LOST-TIED-PCT YEAR WON-LOST-TIED-PCT
2006 10 1 0 .909 1968 4 1 3 .800
2005 12 0 0 1.000 1967 3 4 0 .429
2004 12 1 0 .923 1966 7 1 0 .875
2003 12 1 0 .923 1965 3 5 0 .375
2002 6 4 0 .600 1964 6 2 0 .750
2001 6 3 0 .667 1963 4 4 0 .500
2000 8 1 0 .889 1962 7 1 0 .875
1999 5 4 0 .556 1961 7 1 0 .875
1998 4 5 0 .444 1960 7 1 0 .875
1997 7 2 0 .778 1959 8 0 0 1.000
1996 4 5 0 .444 1958 8 0 0 1.000
1995 6 3 0 .667 1957 8 0 0 1.000
1994 5 3 0 .625 1956 6 2 0 .750
1993 9 2 0 .818 1955 7 1 0 .875
1992 4 4 0 .500 1954 8 0 0 1.000
1991 7 2 0 .778 1953 8 0 0 1.000
1990 5 3 1 .625 1952 8 0 0 1.000
1989 4 5 0 .444 1951 6 2 0 .750
1988 10 0 0 1.000 1950 3 5 0 .375
1987 8 2 0 .800 1949 5 3 0 .625
1986 9 0 1 1.000 1948 5 2 1 .714
1985 9 0 1 1.000 1947 2 3 2 .400
1984 8 2 0 .800 1946 5 2 1 .714
1983 8 2 0 .800 1945 7 0 0 1.000
1982 1 8 0 .111 1944 6 2 0 .750
1981 7 2 0 .778 1943 3 4 0 .429
1980 6 3 0 .667 1942 3 2 2 .600
1979 2 6 1 .250 1941 5 1 1 .833
1978 4 3 0 .571 1940 4 2 1 .667
1977 2 6 0 .250 1939 5 0 2 1.000
1976 8 1 0 .889 1938 2 2 3 .500
1975 8 1 0 .889 1937 2 4 2 .333
1974 8 1 0 .889 1936 4 3 0 .571
1973 8 1 0 .889 1935 5 2 0 .714
1972 7 1 1 .875 1934 3 3 1 .500
1971 4 3 0 .571 1933 6 0 1 1.000
1970 7 1 0 .875 1932 3 2 1 .600
1969 6 2 0 .750
TEAM RECORDS by DECADES
DECADE WON-LOST-TIED-PCT DECADE WON-LOST-TIED-PCT
2000?s 66 11 0 .857 1950?s 70 10 0 .875
1990?s 56 33 1 .629 1940?s 45 21 8 .681
1980?s 70 24 2 .745 1930?s* 31 21 11 .596
1970?s 58 24 3 .707 1920?s* 12 8 2 .600
1960?s 54 22 4 .711 1910?s* 0 1 0 .000
* Season records (1919-1932) have been partially reconstructed, but some records, scores and outcomes are incomplete or unknown.
COACHES HONORS & AWARDS
COACH YEAR HONOR
Dino Garr 2005 Coach of the Year ? Journal News
Dino Garr 2005 Coach of the Year ? Section 1 ? Class B
Dino Garr 2003 Coach of the Year ? Section 1 ? Class B
Dino Garr 2000 Coach of the Year ? Section 1 ? Class C ? League A
Dino Garr 1988 Coach of the Year ? Section 1
John Nugent 1975 Coach of the Year ? New York Daily News
John Nugent 1973 Coach of the Year ? Westchester/Rockland Newspapers
Ben Bedini 1958 Coach of the Year ? Section 1
Ben Bedini 1955 Coach of the Year ? New York Daily News
Frank Robinson 1952 Coach of the Year ? Westchester Publishers
COACHES RECORDS
COACH YEARS GAMES WON LOST TIED %
Dino Garr 1985-Pres 216 162 51 3 .761
John O?Reilly 1979-1984 56 32 23 1 .582
Dino Garr 1976-1978 24 14 10 0 .583
John Nugent 1963-1975 116 82 28 6 .746
Ben Bedini 1954-1962 64 59 5 0 .921
Frank Robinson 1949-1953 40 30 10 0 .750
Fran Walsh 1933-1948 116 67 32 17 .677
TOTALS 632 446 159 27 .737
Other Early Years* 1919-1932 36 16 16 4
GRAND TOTALS 1919-Pres 668 462 175 31 .725
* Season records (1919-1932) have been partially reconstructed, but some records, scores and outcomes are incomplete or unknown.
12/2006